File Status
File Last Update
25/09/2017
Pending Services
5
Service Description | Order Date | Order Number | Order Service Number |
---|---|---|---|
Filing of Annual Return | 27/11/2020 | 2856855 | 1 |
Filing of Annual Return | 27/11/2020 | 2856855 | 2 |
Filing of Annual Return | 27/11/2020 | 2856855 | 3 |
Filing of Annual Return | 27/11/2020 | 2856855 | 4 |
Filing of Annual Return | 02/07/2021 | 3038995 | 7 |
1 of 1
Partners
Name | |
---|---|
HORUS FOOD & AGRIBUSINESS MANAGEMENT LIMITED | General Partner |
ARAB FUND FOR ECONOMIC AND SOCIAL DEVELOPMENT | Limited Partner |
BANK OF ALEXANDRIA | Limited Partner |
BANQUE MISR | Limited Partner |
EUROPEAN INVESTMENT BANK (EIB) | Limited Partner |
EXPORT DEVELOPMENT BANK OF EGYPT | Limited Partner |
FAISAL ISLAMIC BANK OF EGYPT | Limited Partner |
INDUSTRIAL MODERNISATION CENTRE | Limited Partner |
NATIONAL INVESTMENT BANK | Limited Partner |
SOCIETE DE PROMOTION ET DE PARTICIPATION POUR LA COOPERATION ECONOMIQUE (PROPARCO) | Limited Partner |
EFG-HERMES PRIVATE EQUITY LIMITED | Limited Partner |
Address
Εσπερίδων, 5, |
Floor 4, |
Στρόβολος |
2001, Λευκωσία, Κύπρος |
No ΗΕ32 found |