File Status
File Last Update
28/12/2016
Pending Services
11
Service Description | Order Date | Order Number | Order Service Number |
---|---|---|---|
Filing of Annual Return | 08/03/2019 | 2458312 | 1 |
Filing of Annual Return | 08/03/2019 | 2458312 | 2 |
Filing of Annual Return | 08/03/2019 | 2458312 | 3 |
Filing of Annual Return | 08/03/2019 | 2458312 | 4 |
Filing of Annual Return | 05/02/2020 | 2676924 | 1 |
Filing of Annual Return | 05/02/2020 | 2676924 | 2 |
Filing of Annual Return | 14/01/2021 | 2891631 | 1 |
Filing of Annual Return | 05/01/2022 | 3167532 | 1 |
Filing of Annual Return | 19/01/2023 | 3438792 | 1 |
Filing of Annual Return | 03/01/2024 | 3678884 | 1 |
1 of 2
Partners
Name | |
---|---|
HEI CENTRAL FINANCE LTD | General Partner |
HUSKY OIL MADURA PARTNER LIMITED | General Partner |
Address
Ιάσωνος, 10, |
JASON BUILDING, |
1082, Λευκωσία, Κύπρος |
No ΗΕ32 found |