File Status
File Last Update
30/12/2020
Pending Services
5
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return | 24/11/2020 | 2853889 | 1 |
| Filing of Annual Return | 24/11/2020 | 2853889 | 2 |
| Filing of Annual Return | 24/11/2020 | 2853889 | 3 |
| Filing of Annual Return | 24/11/2020 | 2853889 | 4 |
| Filing of Annual Return | 24/11/2020 | 2853889 | 5 |
1 of 1
Partners
| Name | |
|---|---|
| INFELIA LTD | General Partner |
| MICHAEL J ANGEL | Limited Partner |
| NADIR ARBER | Limited Partner |
| DANIEL ALEXANDRO DORIN | Limited Partner |
| SHIMON GOLDBERG | Limited Partner |
| BILIC HRVOYE | Limited Partner |
| ELAD MADANY | Limited Partner |
| MAESTRO HOLDING INVESTMENTS L. P | Limited Partner |
| TAL SIMCHONY | Limited Partner |
| MEYDAN TAYAR | Limited Partner |
| YD, BENEFICIARY YARDEN DANKNER | Limited Partner |
| ORI YEHUDAI | Limited Partner |
Address
| 28η Οκτωβρίου, 249, |
| LOPHITIS BUSINESS CENTER, Floor 3, |
| 3035, Λεμεσός, Κύπρος |
| No ΗΕ32 found |

Язык Русский


