File Status
File Last Update
15/12/2022
Pending Services
7
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return | 07/05/2019 | 2488958 | 1 |
| Filing of Annual Return | 14/11/2019 | 2607285 | 1 |
| Filing of Annual Return | 30/11/2020 | 2857464 | 1 |
| Filing of Annual Return | 15/04/2022 | 3248106 | 1 |
| Filing of Annual Return | 04/07/2022 | 3300177 | 1 |
| Filing of Annual Return | 31/10/2023 | 3626629 | 1 |
| Filing of Annual Return | 06/08/2024 | 3852572 | 1 |
1 of 1
Partners
| Name | |
|---|---|
| DENISONE MANAGEMENT COMPANY LTD | General Partner |
| ΠΑΝΑΓΙΩΤΑ ΠΕΖΟΥΛΑ | Limited Partner |
Address
| Καυκάσου, 9, |
| TREPPIDES TOWER, Floor 4, Flat/Office 401 |
| 2112, Λευκωσία, Κύπρος |
| No ΗΕ32 found |

Язык Русский


