File Status
File Last Update
08/04/2021
Pending Services
5
Service Description | Order Date | Order Number | Order Service Number |
---|---|---|---|
Filing of Annual Return | 21/05/2019 | 2497524 | 1 |
Filing of Annual Return | 23/04/2021 | 2977751 | 1 |
Filing of Annual Return | 14/02/2023 | 3462824 | 1 |
Filing of Annual Return | 14/02/2023 | 3462824 | 2 |
Filing of Annual Return | 14/02/2023 | 3462824 | 3 |
1 of 1
Partners
Name | |
---|---|
FAZENDA INVESTMENTS LIMITED | General Partner |
SCALATINA INVESTMENTS LIMITED | Limited Partner |
Address
Θεσσαλονίκης, |
NICOLAOU PENTADROMOS CENTRE, Floor 10, Flat/Office 1002 |
3025, Λεμεσός, Κύπρος |
No ΗΕ32 found |