File Status
File Last Update
08/09/2023
Pending Services
7
Service Description | Order Date | Order Number | Order Service Number |
---|---|---|---|
Certified copy of forms of partnership | 07/04/2017 | 2085559 | 1 |
Filing of Annual Return | 22/06/2022 | 3291786 | 1 |
Filing of Annual Return | 22/06/2022 | 3291786 | 2 |
Filing of Annual Return | 22/06/2022 | 3291786 | 3 |
Filing of Annual Return | 22/06/2022 | 3291786 | 4 |
Filing of Annual Return | 22/06/2022 | 3291786 | 5 |
Filing of Annual Return | 04/12/2023 | 3654356 | 1 |
1 of 1
Partners
Name | |
---|---|
EMINENCE INVESTMENTS LTD | General Partner |
ΑΝΔΡΕΑΣ ΓΕΩΡΓΙΑΔΗΣ | Limited Partner |
Address
Αναστάση Σιουκρή, 1, |
PAMELVA COURT, Flat/Office 3 |
3035, Λεμεσός, Κύπρος |
No ΗΕ32 found |