File Status
File Last Update
Pending Services
4
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return | 15/01/2021 | 2891897 | 1 |
| Filing of Annual Return | 08/06/2021 | 3016842 | 1 |
| Filing of Annual Return | 30/06/2022 | 3297713 | 1 |
| Filing of Annual Return | 22/06/2023 | 3545142 | 1 |
1 of 1
Partners
| Name | |
|---|---|
| ELBIOMEC LTD | General Partner |
| KARKANIAS ENVIRONMENTAL TECHNOLOGY S.A. | General Partner |
| P.M AQUAMECH LIMITED | General Partner |
| PORTO CARRAS S.A. | General Partner |
Address
| ΣΠΥΡΟΥ ΚΥΠΡΙΑΝΟΥ, 5, |
| ΒΙΟΜΗΧΑΝΙΚΗ ΠΕΡΙΟΧΗ ΑΓΙΟΣ ΣΙΛΑΣ |
| 4193, Λεμεσός, Κύπρος |
| No ΗΕ32 found |

Язык Русский


