File Status
File Last Update
Pending Services
3
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return | 03/06/2022 | 3280284 | 11 |
| Filing of Annual Return | 02/05/2023 | 3511403 | 3 |
| Filing of Annual Return | 08/05/2024 | 3788080 | 3 |
1 of 1
Partners
| Name | |
|---|---|
| SCMJ LTD | General Partner |
| CHRISTOPH AMESEDER | Limited Partner |
| JURGEN AMESEDER | Limited Partner |
| MATTHIAS RUPERT AMESEDER | Limited Partner |
Address
| Γιάννου Κρανιδιώτη, |
| ORPHANIDES BUILDING SUITE 8, Floor 3, Flat/Office 301&302 |
| 6045, Λάρνακα, Κύπρος |
| No ΗΕ32 found |

Язык Русский


