File Status
File Last Update
30/09/2024
Pending Services
2
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return | 19/07/2023 | 3562929 | 1 |
| Filing of Annual Return | 09/08/2024 | 3855029 | 3 |
1 of 1
Partners
| Name | |
|---|---|
| AML AVIATION MANAGEMENT LTD | General Partner |
| CAROLA KOBLITZ | Limited Partner |
| PETER MARKUS STARK | Limited Partner |
| DIETMAR GROSZ | Limited Partner |
| FLORIAN RAGG | Limited Partner |
| MARTIN SCHARITZER | Limited Partner |
| THOMAS FUX | Limited Partner |
| HARALD GAISWINKLER | Limited Partner |
| MARTIN GESSL | Limited Partner |
| MARKUS GOLLNER | Limited Partner |
| FRIEDRICH GEORG HAMMERER | Limited Partner |
| ANDREAS HECHENBERGER | Limited Partner |
| BOERGE HEIDINGER | Limited Partner |
| MIHALJ KELEMEN | Limited Partner |
| JAN MICHAEL KURKA | Limited Partner |
| FRANZ PETER | Limited Partner |
| MARTIN PODEU | Limited Partner |
| KLAUS PRESETSCHNIK | Limited Partner |
| KARL PURNER | Limited Partner |
| MANFRED REINISCH | Limited Partner |
| MARTIN ROITHMAYR | Limited Partner |
| KURT FRANZ SCHARNER | Limited Partner |
| JOHANN SCHWEIGER | Limited Partner |
| GERHARD ULVER | Limited Partner |
| ARNOLD URBANEK | Limited Partner |
| WOLFGANG ETTL | Limited Partner |
| EVA MARIA ETTL-MIGLBAUER | Limited Partner |
Address
| Αλέξανδρου Παναδιαμάντη, 1, |
| BLOCK A, Flat/Office 25 |
| 6035, Λάρνακα, Κύπρος |
| No ΗΕ32 found |

Язык Русский


