File Status
File Last Update
18/10/2024
Pending Services
5
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return of private company with share capital | 19/01/2022 | 3180491 | 16 |
| Filing of Annual Return of private company with share capital | 17/01/2023 | 3436814 | 4 |
| Filing of Annual Return of private company with share capital | 03/01/2024 | 3679996 | 1 |
| Filing of Annual Return of private company with share capital | 15/01/2025 | 3967959 | 1 |
| Filing of C32 of private company with capital | 03/04/2008 | 785598 | 1 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| JUN SHIRAISHI | Director |
| TAKUJI MURAYAMA | Director |
| ΡΕΝΑ ΔΑΥΙΔ | Director |
| ΑΝΤΩΝΗΣ ΙΝΤΙΑΝΟΣ | Director |
| INDILAW SECRETARIAL LIMITED | Secretary |
Registered Office
| Διαγόρου, 4, |
| KERMIA BUILDING, Floor 6, Flat/Office 601 |
| 1097, Λευκωσία, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 650525 | 1 | HE32 | 31/12/2005 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 650525 | 2 | HE32 | 31/12/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 876003 | 6 | HE32 | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 983220 | 36 | HE32 | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1109470 | 17 | HE32 | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1228910 | 11 | HE32 | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1383389 | 33 | HE32 | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1383389 | 33 | XACC | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1529079 | 6 | HE32 | 31/12/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1529079 | 6 | XACC | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1674432 | 33 | HE32 | 31/12/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1674432 | 33 | XACC | 31/12/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2035993 | 6 | XACC | 31/12/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2035993 | 6 | HE32 | 31/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2035993 | 20 | HE32 | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2035993 | 20 | XACC | 31/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2228424 | 3 | HE32 | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2228424 | 3 | XACC | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2418006 | 7 | HE32 | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2418006 | 7 | XACC | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2659942 | 9 | HE32 | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2659942 | 9 | XACC | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2711544 | 2 | HE32 | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2711544 | 2 | XACC | 31/12/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2885720 | 4 | HE32 | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2885720 | 4 | XACC | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3180491 | 16 | HE32 | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3180491 | 16 | XACC | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3436814 | 4 | XACC | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3436814 | 4 | HE32 | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3679996 | 1 | HE32 | 31/12/2023 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3679996 | 1 | XACC | 31/12/2022 12:00:00 AM |

Язык Русский


