File Status
File Last Update
01/03/2024
Pending Services
10
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return of private company with share capital | 28/07/2021 | 3057142 | 3 |
| Filing of Annual Return of private company with share capital | 21/03/2023 | 3485737 | 1 |
| Filing of Annual Return of private company with share capital | 28/09/2023 | 3603355 | 1 |
| Filing of Annual Return of private company with share capital | 29/12/2023 | 3676855 | 1 |
| Filing of other forms/documents | 29/08/2016 | 1962085 | 8 |
| Filing of other forms/documents | 17/10/2017 | 2180085 | 4 |
| Filing of other forms/documents | 04/02/2020 | 2729001 | 1 |
| Filing of other forms/documents | 22/09/2023 | 3599551 | 2 |
| Filing of other forms/documents | 04/04/2024 | 3764344 | 8 |
| Filing of other forms/documents | 17/05/2024 | 3795888 | 1 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| ANNA VASILEVA | Director |
| ELVIRA KALLWEIT | Director |
| VENERA NADIROVNA BEKTIMIROVA | Director |
| PERULIO SERVICES LIMITED | Secretary |
Registered Office
| Κολωνακίου, 57, |
| KALIACO COURT, Floor 1, Flat/Office 101 |
| Λινόπετρα |
| 4103, Λεμεσός, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 764301 | 3 | HE32 | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 764301 | 3 | XACC | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 967627 | 6 | HE32 | 20/07/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 967627 | 6 | XACC | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 974986 | 1 | HE32 | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1144467 | 7 | HE32 | 14/05/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1144467 | 7 | XACC | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1200549 | 6 | HE32 | 27/05/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1200549 | 6 | XACC | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1463201 | 27 | HE32 | 16/07/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1463201 | 27 | XACC | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1622209 | 1 | HE32 | 12/09/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1622209 | 1 | XACC | 12/09/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1803984 | 7 | HE32 | 17/08/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1803984 | 7 | XACC | 17/08/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1838612 | 1 | HE32 | 23/08/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1838612 | 1 | XACC | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1961854 | 6 | XACC | 22/08/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1961854 | 6 | HE32 | 22/08/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2187996 | 4 | HE32 | 22/08/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2187996 | 4 | XACC | 19/07/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2360185 | 8 | XACC | 22/08/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2360185 | 8 | HE32 | 22/08/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2569544 | 11 | HE32 | 22/08/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2569544 | 11 | XACC | 26/07/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2782275 | 2 | HE32 | 22/07/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2782275 | 2 | XACC | 20/07/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3057142 | 3 | HE32 | 22/07/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3057142 | 3 | XACC | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3485737 | 1 | HE32 | 22/07/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3485737 | 1 | XACC | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3603355 | 1 | HE32 | 22/07/2023 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3603355 | 1 | XACC | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3676855 | 1 | HE32 | 20/07/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3676855 | 1 | XACC | 31/12/2008 12:00:00 AM |

Язык Русский


