ALL COMPANIES of Cyprus
ΑΠΟΣΤΟΛΟΣ ΠΑΠΑΔΟΠΟΥΛΟΣ ΛΙΜΙΤΕΔ ΗΕ 18445
Current Details
| Name | ΑΠΟΣΤΟΛΟΣ ΠΑΠΑΔΟΠΟΥΛΟΣ ΛΙΜΙΤΕΔ | |||
| Reg. Number | ΗΕ 18445 | |||
| Type | Limited Company | |||
| SubType | Private | |||
| Name Status | Current Name | |||
| Registration Date | 26/10/1982 | |||
| Organisation Status | Active | |||
| Status Date | ||||
| Last Annual Return Date 19/10/2020 | ||||
File Status
File Last Update
24/11/2023
Pending Services
6
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of address of registered office | 07/08/2002 | 228055 | 6 |
| Filing of Annual Return of private company with share capital | 19/10/2021 | 3110139 | 1 |
| Filing of Annual Return of private company with share capital | 19/10/2022 | 3370632 | 1 |
| Filing of Annual Return of private company with share capital | 19/10/2023 | 3618390 | 1 |
| Filing of Annual Return of private company with share capital | 21/10/2024 | 3900271 | 1 |
| Filing of officials | 07/08/2002 | 228055 | 7 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| ΑΝΔΡΕΑΣ ΠΑΠΑΔΟΠΟΥΛΟΣ | Director |
| ΜΑΡΙΑΝΝΑ ΠΑΠΑΔΟΠΟΥΛΟΥ | Director |
| ΑΠΟΣΤΟΛΟΣ ΠΑΠΑΔΟΠΟΥΛΟΣ | Director |
| ΧΡΙΣΤΙΝΑ ΠΑΠΑΔΟΠΟΥΛΟΥ | Director |
| ΑΠΟΣΤΟΛΟΣ ΠΑΠΑΔΟΠΟΥΛΟΣ | Secretary |
Registered Office
| Δαναού, 7, |
| Στρόβολος |
| 2045, Λευκωσία, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 129875 | 1 | HE32 | 31/12/1998 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 207122 | 3 | HE32 | 31/12/1999 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 207122 | 4 | HE32 | 31/12/2000 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 297746 | 5 | HE32 | 31/12/2001 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 309709 | 1 | HE32 | 31/12/2002 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 807770 | 2 | HE32 | 31/12/2003 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 807770 | 3 | HE32 | 31/12/2004 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 807770 | 3 | XACC | 31/12/2003 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 807770 | 4 | HE32 | 31/12/2005 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 807770 | 4 | XACC | 31/12/2004 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 807770 | 5 | HE32 | 31/12/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 807770 | 5 | XACC | 31/12/2005 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 807770 | 6 | HE32 | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 807770 | 6 | XACC | 31/12/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1501287 | 1 | HE32 | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1501287 | 1 | XACC | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1501287 | 2 | HE32 | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1501287 | 2 | XACC | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1501287 | 3 | HE32 | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1501287 | 3 | XACC | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1501287 | 4 | HE32 | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1501287 | 4 | XACC | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1501287 | 5 | HE32 | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1501287 | 5 | XACC | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1581943 | 1 | HE32 | 31/12/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1581943 | 1 | XACC | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1640176 | 1 | HE32 | 15/10/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1640176 | 1 | XACC | 31/12/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1817527 | 1 | HE32 | 16/11/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1817527 | 1 | XACC | 16/11/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1999608 | 1 | HE32 | 8/11/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1999608 | 1 | XACC | 8/11/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2193437 | 1 | HE32 | 6/11/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2193437 | 1 | XACC | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2396885 | 2 | HE32 | 6/11/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2396885 | 2 | XACC | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2613089 | 5 | HE32 | 6/11/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2613089 | 5 | XACC | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2841078 | 1 | HE32 | 19/10/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2841078 | 1 | XACC | 19/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3110139 | 1 | HE32 | 19/10/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3110139 | 1 | XACC | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3370632 | 1 | HE32 | 19/10/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3370632 | 1 | XACC | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3618390 | 1 | HE32 | 19/10/2023 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3618390 | 1 | XACC | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3900271 | 1 | XACC | 31/12/2023 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3900271 | 1 | HE32 | 19/10/2024 12:00:00 AM |
184458_1.html MICHALIS A. ANDREOU (CONSTRUCTION-DEVELOPMENT) LTD ΗΕ 184458
184459_1.html M. PA. SHIPPING INSTITUTE LTD ΗΕ 184459
18445_1.html HELLENIC TELEFACTOR ΕΕ 18445
184460_1.html DEMORADE LIMITED ΗΕ 184460
184460_2.html DEMORADE LIMITED ΗΕ 184460
184461_1.html LANBOARD INVESTMENTS LIMITED ΗΕ 184461
ΑΠΟΣΤΟΛΟΣ ΠΑΠΑΔΟΠΟΥΛΟΣ ΛΙΜΙΤΕΔ Documents and certificates
We can provide you following documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


