ALL COMPANIES of Cyprus
LEPTOS CALYPSO HOTELS PUBLIC LIMITED ΗΕ 18806
Current Details
| Name | LEPTOS CALYPSO HOTELS PUBLIC LIMITED | |||
| Reg. Number | ΗΕ 18806 | |||
| Type | Limited Company | |||
| SubType | Public | |||
| Name Status | Current Name | |||
| Registration Date | 29/12/1982 | |||
| Organisation Status | Active | |||
| Status Date | ||||
| Last Annual Return Date 06/08/2020 | ||||
File Status
File Last Update
02/10/2024
Pending Services
7
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return of Public Company | 30/07/2021 | 3059211 | 1 |
| Filing of Annual Return of Public Company | 29/06/2022 | 3297076 | 1 |
| Filing of Annual Return of Public Company | 26/06/2023 | 3547290 | 1 |
| Filing of Annual Return of Public Company | 10/06/2024 | 3811940 | 1 |
| Filing of other forms/documents | 26/06/2019 | 2519284 | 1 |
| Release of Mortgage | 17/03/2015 | 1697026 | 1 |
| Release of Mortgage | 17/03/2015 | 1697026 | 2 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| ΜΙΧΑΗΛ ΣΠΥΡΟΥ | Director |
| ΑΓΓΕΛΟΣ ΛΟΙΖΟΥ | Director |
| ΣΑΒΒΑΣ ΜΙΧΑΗΛ | Director |
| ΠΑΡΗΣ ΓΑΒΡΙΗΛ | Director |
| ΙΩΑΝΝΗΣ ΠΑΝΤΑΖΗΣ | Director |
| ΑΝΔΡΕΑΣ ΔΗΜΗΤΡΙΑΔΗΣ | Director |
| ΑΝΔΡΕΑΣ ΙΑΚΩΒΙΔΗΣ | Director |
| ΓΕΩΡΓΙΟΣ Μ ΛΕΠΤΟΣ | Director |
| ΠΑΝΤΕΛΗΣ ΛΕΠΤΟΣ | Director |
| ΣΤΑΥΡΟΣ ΛΕΠΤΟΣ | Secretary |
| ΙΩΑΝΝΗΣ ΠΑΝΤΑΖΗΣ for ΑΝΔΡΕΑΣ ΙΑΚΩΒΙΔΗΣ | Alternate Director |
| ΓΙΩΡΓΟΣ Μ ΛΕΠΤΟΣ for ΠΑΝΤΕΛΗΣ ΛΕΠΤΟΣ | Alternate Director |
| ΠΑΝΤΕΛΗΣ Μ ΛΕΠΤΟΣ for ΓΕΩΡΓΙΟΣ Μ ΛΕΠΤΟΣ | Alternate Director |
| ΠΑΡIΣ ΓΑΒΡΙΗΛ | Alternate Secretary |
Registered Office
| Αποστόλου Παύλου, 111, |
| Κάτω Πάφος |
| Πάφος, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 290848 | 2 | HE32 | 7/08/1999 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 355212 | 1 | HE32 | 12/08/2000 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 355212 | 2 | HE32 | 21/07/2001 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 355212 | 3 | HE32 | 13/07/2002 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 355212 | 4 | HE32 | 7/06/2003 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 466723 | 1 | HE32 | 12/06/2004 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 799685 | 1 | HE32 | 11/06/2005 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 799685 | 2 | HE32 | 24/06/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 799685 | 3 | HE32 | 30/06/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 842487 | 5 | HE32 | 28/06/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 842487 | 5 | XACC | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 948102 | 1 | HE32 | 4/07/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 948102 | 1 | XACC | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1097021 | 33 | HE32 | 3/07/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1097021 | 33 | XACC | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1228147 | 4 | HE32 | 18/06/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1228147 | 4 | XACC | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1380850 | 4 | HE32 | 16/06/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1523391 | 1 | HE32 | 22/06/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1581040 | 1 | HE32 | 14/06/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1748737 | 1 | HE32 | 20/06/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1748737 | 1 | XACC | 31/12/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1937061 | 1 | HE32 | 11/06/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2127653 | 1 | HE32 | 9/06/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2127653 | 1 | XACC | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2383884 | 1 | HE32 | 19/07/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2383884 | 1 | XACC | 19/07/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2525460 | 1 | HE32 | 8/06/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2525460 | 1 | XACC | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2805716 | 1 | HE32 | 6/08/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2805716 | 1 | XACC | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3059211 | 1 | HE32 | 24/07/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3059211 | 1 | XACC | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3297076 | 1 | HE32 | 23/06/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3297076 | 1 | XACC | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3547290 | 1 | HE32 | 15/06/2023 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3547290 | 1 | XACC | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3811940 | 1 | HE32 | 3/06/2024 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3811940 | 1 | XACC | 31/12/2023 12:00:00 AM |
18806_1.html CASA LINGUA INSTITUTE RITSA PLATRITI ΕΕ 18806
18806_2.html LEPTOS CALYPSO HOTELS PUBLIC LIMITED ΗΕ 18806
18806_3.html LEPTOS CALYPSO HOTELS PUBLIC LIMITED ΗΕ 18806
188070_1.html GRECO ESTATES LIMITED ΗΕ 188070
188071_1.html FORPER HOLDINGS LIMITED ΗΕ 188071
188072_1.html LAMONA TRADING LTD ΗΕ 188072
LEPTOS CALYPSO HOTELS PUBLIC LIMITED Documents and certificates
We can provide you following documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


