ALL COMPANIES of Cyprus
UNIVERSAL LIFE INSURANCE PUBLIC COMPANY LIMITED ΗΕ 2895
Current Details
| Name | UNIVERSAL LIFE INSURANCE PUBLIC COMPANY LIMITED | |||
| Reg. Number | ΗΕ 2895 | |||
| Type | Limited Company | |||
| SubType | Public | |||
| Name Status | Current Name | |||
| Registration Date | 29/01/1970 | |||
| Organisation Status | Active | |||
| Status Date | ||||
| Last Annual Return Date 08/07/2020 | ||||
File Status
File Last Update
17/01/2025
Pending Services
7
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Alteration of officers and of their particulars | 07/04/2006 | 560972 | 1 |
| Alteration of officers and of their particulars | 07/04/2006 | 560972 | 4 |
| Certificate of Shareholders | 12/07/2013 | 1454968 | 2 |
| Filing of Annual Return of Public Company | 19/04/2022 | 3250514 | 1 |
| Filing of Annual Return of Public Company | 03/08/2022 | 3319963 | 3 |
| Filing of Annual Return of Public Company | 21/09/2023 | 3598629 | 1 |
| Filing of Annual Return of Public Company | 12/09/2024 | 3872781 | 1 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| ΜΑΡΙΟΣ ΣΑΒΒΙΔΗΣ | Director |
| ΜΑΡΙΑ ΔΙΟΝΥΣΙΑΔΟΥ | Director |
| ΝΙΚΟΣ ΣΥΡΙΜΗΣ | Director |
| ΕΒΑΝ ΓΑΒΑΣ | Director |
| ΜΑΡΙΑ ΑΓΡΟΤΟΥ ΙΑΚΩΒΙΔΟΥ | Director |
| ΓΕΩΡΓΙΟΣ ΓΕΩΡΓΙΟΥ | Director |
| ΣΩΚΡΑΤΗΣ ΣΟΛΟΜΙΔΗΣ | Director |
| ΑΛΕΞΗΣ ΦΩΤΙΑΔΗΣ | Director |
| ΣΤΑΥΡΟΣ ΧΡΙΣΤΟΔΟΥΛΙΔΗΣ | Director |
| ΚΩΝΣΤΑΝΤΙΝΟΣ ΔΕΚΑΤΡΗΣ | Director |
| ΠΑΥΛΟΣ ΦΩΤΙΑΔΗΣ | Director |
| ΑΝΔΡΕΑΣ ΓΕΩΡΓΙΟΥ | Director |
| ΕΛΕΑΝΑ ΣΠΥΡΗΣ | Secretary |
Registered Office
| Διγενή Ακρίτα, 85, |
| UNIVERSAL TOWER, |
| 1070, Λευκωσία, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 84785 | 1 | HE32 | 27/09/2000 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 142676 | 1 | HE32 | 25/07/2001 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 234513 | 1 | HE32 | 31/07/2002 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 322368 | 1 | HE32 | 13/08/2003 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 397496 | 1 | HE32 | 14/07/2004 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 491039 | 1 | HE32 | 13/07/2005 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 593097 | 1 | HE32 | 19/07/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 707095 | 1 | HE32 | 18/07/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 826343 | 4 | HE32 | 23/07/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 826343 | 4 | XACC | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 931758 | 1 | HE32 | 29/07/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 931758 | 1 | XACC | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1036500 | 1 | HE32 | 7/07/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1036500 | 1 | XACC | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1148088 | 1 | HE32 | 6/07/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1148088 | 1 | XACC | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1322477 | 1 | HE32 | 18/07/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1322477 | 1 | XACC | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1454975 | 1 | HE32 | 10/07/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1595483 | 1 | HE32 | 10/07/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1595483 | 1 | XACC | 31/12/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1761726 | 1 | HE32 | 8/07/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1942940 | 1 | HE32 | 8/07/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 1942940 | 1 | XACC | 31/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2134659 | 1 | HE32 | 7/07/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2134659 | 1 | XACC | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2326135 | 1 | HE32 | 9/07/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2326135 | 1 | XACC | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2539213 | 1 | HE32 | 8/07/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2539213 | 1 | XACC | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2805784 | 1 | HE32 | 8/07/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 2805784 | 1 | XACC | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3250514 | 1 | HE32 | 8/07/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3250514 | 1 | XACC | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3319963 | 3 | HE32 | 8/07/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3319963 | 3 | XACC | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3598629 | 1 | HE32 | 8/07/2023 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3598629 | 1 | XACC | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3872781 | 1 | HE32 | 8/07/2024 12:00:00 AM |
| Καταχώρηση ΗΕ32 Δημόσιας Εταιρείας | 3872781 | 1 | XACC | 31/12/2023 12:00:00 AM |
2895_2.html BOCCACCIO Σ 2895
2895_3.html M AVRAAMIDES SHOES ΕΕ 2895
2895_4.html UNIVERSAL LIFE INSURANCE PUBLIC COMPANY LIMITED ΗΕ 2895
289600_1.html FUNOPIA HOLDINGS LIMITED ΗΕ 289600
289601_1.html GAIA SUGAR CYPRUS LIMITED ΗΕ 289601
289602_1.html ALPHAGALAXY LTD ΗΕ 289602
UNIVERSAL LIFE INSURANCE PUBLIC COMPANY LIMITED Documents and certificates
We can provide you following documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


