ALL COMPANIES of Cyprus
RIOVARA LIMITED ΗΕ 289816
Current Details
| Name | RIOVARA LIMITED | |||
| Reg. Number | ΗΕ 289816 | |||
| Type | Limited Company | |||
| SubType | Private | |||
| Name Status | Current Name | |||
| Registration Date | 01/07/2011 | |||
| Organisation Status | Active | |||
| Status Date | ||||
| Last Annual Return Date 01/04/2020 | ||||
File Status
File Last Update
29/03/2024
Pending Services
4
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return of private company with share capital | 03/06/2022 | 3280829 | 8 |
| Filing of Annual Return of private company with share capital | 06/10/2023 | 3609918 | 2 |
| Filing of Annual Return of private company with share capital | 23/05/2024 | 3800427 | 1 |
| Objection for the company to be struck off | 16/04/2021 | 2970897 | 1 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| ΒΑΛΕΝΤΙΝΑ ΕΥΡΙΠΙΔΟΥ | Director |
| THEMIDA HOLDINGS LTD | Secretary |
Registered Office
| Νίκου Παττίχη, 113, |
| SKY BUSINESS CENTER, Floor 2, Flat/Office 201-2A |
| 3070, Λεμεσός, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1534403 | 9 | HE32 | 31/12/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1534403 | 9 | XACC | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1675254 | 47 | HE32 | 14/01/2015 12:00:00 AM |
| Καταχώρηση Οικονομικών Καταστάσεων | 1758016 | 1 | XACC | 31/12/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2131516 | 1 | XACC | 23/03/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2131516 | 1 | HE32 | 31/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2225257 | 5 | XACC | 13/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2225257 | 5 | HE32 | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2399453 | 8 | XACC | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2399453 | 8 | HE32 | 1/04/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2512522 | 2 | HE32 | 1/04/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2512522 | 2 | XACC | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3003966 | 1 | HE32 | 1/04/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3003966 | 1 | XACC | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3280829 | 8 | XACC | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3280829 | 8 | HE32 | 1/04/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3609918 | 2 | HE32 | 1/04/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3609918 | 2 | XACC | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3758189 | 2 | HE32 | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3758189 | 2 | XACC | 31/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3800427 | 1 | XACC | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3800427 | 1 | HE32 | 1/04/2023 12:00:00 AM |
289813_1.html WILTONOR BUILD SERVICES LTD ΗΕ 289813
289814_1.html SAN CAROL ALLIANCE LIMITED ΗΕ 289814
289815_1.html DELVERHOPE LIMITED ΗΕ 289815
289817_1.html ROYAL MOON SHIPPING CO. LIMITED ΗΕ 289817
289818_1.html RANDEL HOLDING LIMITED ΗΕ 289818
289819_1.html MOLGATE LIMITED ΗΕ 289819
RIOVARA LIMITED Documents and certificates
We can provide you following documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


