File Status
File Last Update
17/01/2024
Pending Services
7
| Service Description | Order Date | Order Number | Order Service Number | 
|---|---|---|---|
| Certificate of Address of Registered Office | 16/09/2021 | 3084831 | 1 | 
| Certificate of Directors | 16/09/2021 | 3084831 | 2 | 
| Certificate of Shareholders | 16/09/2021 | 3084831 | 3 | 
| Filing of Annual Return of private company with share capital | 15/01/2024 | 3693752 | 1 | 
| Filing of Annual Return of private company with share capital | 15/01/2024 | 3693886 | 1 | 
| Filing of Annual Return of private company with share capital | 15/01/2024 | 3693893 | 1 | 
| Filing of other forms/documents | 17/12/2019 | 2639829 | 1 | 
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| ΑΝΑΣΤΑΣΙΑ ΒΑΣΙΛΕΙΟΥ | Director | 
| ΧΡΥΣΑΝΘΟΣ ΜΟΥΔΟΥΡΟΣ | Director | 
| ΑΝΑΣΤΑΣΙΑ ΒΑΣΙΛΕΙΟΥ | Secretary | 
Registered Office
| Γρίβα Διγενή, 51, | 
| ATHINEON COURT, Flat/Office 202 | 
| 8047, Πάφος, Κύπρος | 
| Service | Order Number | Service Number | Form Number | Annual Return Date | 
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1865099 | 4 | HE32 | 31/12/2014 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1865099 | 4 | XACC | 31/12/2014 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1865099 | 6 | HE32 | 31/12/2015 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1865099 | 6 | XACC | 31/12/2015 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2638982 | 1 | XACC | 31/12/2015 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2638982 | 1 | HE32 | 31/12/2016 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2639008 | 1 | HE32 | 31/12/2017 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2639008 | 1 | XACC | 31/12/2016 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2639041 | 1 | HE32 | 31/12/2018 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2639041 | 1 | XACC | 31/12/2017 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3693710 | 1 | XACC | 31/12/2019 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3693710 | 1 | HE32 | 31/12/2019 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3693736 | 1 | XACC | 31/12/2020 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3693736 | 1 | HE32 | 31/12/2020 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3693752 | 1 | XACC | 31/12/2021 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3693752 | 1 | HE32 | 31/12/2021 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3693886 | 1 | HE32 | 31/12/2022 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3693886 | 1 | XACC | 31/12/2022 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3693893 | 1 | XACC | 31/12/2023 12:00:00 AM | 
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3693893 | 1 | HE32 | 31/12/2023 12:00:00 AM | 

 Язык Русский


