ALL COMPANIES of Cyprus
PHAISER TECH LIMITED ΗΕ 383028
Current Details
| Name | PHAISER TECH LIMITED | |||
| Reg. Number | ΗΕ 383028 | |||
| Type | Limited Company | |||
| SubType | Private | |||
| Name Status | Current Name | |||
| Registration Date | 25/04/2018 | |||
| Organisation Status | Dissolved | |||
| Status Date | 24/11/2023 | |||
| Last Annual Return Date 26/10/2020 | ||||
File Status
File Last Update
25/05/2023
Pending Services
2
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return of private company with share capital | 13/04/2022 | 3246171 | 1 |
| Filing of Annual Return of private company with share capital | 07/02/2023 | 3457931 | 1 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| DARIO JAMES MUNDHENKE | Director |
| OPUS PARTNERS LIMITED | Director |
| EMISS MANAGEMENT LIMITED | Director |
| EMISS MANAGEMENT LIMITED | Secretary |
Registered Office
| Ερμού, 32-34, |
| KYPRIANOS COURT, Floor 1, Flat/Office 105 |
| 6021, Λάρνακα, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2951064 | 1 | XACC | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2951064 | 1 | HE32 | 26/10/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3246129 | 1 | HE32 | 26/10/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3246129 | 1 | XACC | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3246171 | 1 | XACC | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3246171 | 1 | HE32 | 26/10/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3457931 | 1 | HE32 | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3457931 | 1 | XACC | 31/12/2021 12:00:00 AM |
383025_1.html TAURENT LIMITED ΗΕ 383025
383026_1.html DLG BIO RESERV LTD ΗΕ 383026
383027_1.html MAYMILL HOLDINGS LIMITED ΗΕ 383027
383029_1.html ZOOMCARS LTD ΗΕ 383029
38302_1.html MA.EL BAKERY - CREPERIE ΕΕ 38302
38302_2.html PERIKLEOUS & MATSAGGIDES DEVELOPMENTS LIMITED ΗΕ 38302
PHAISER TECH LIMITED Documents and certificates
We can provide you following documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


