ALL COMPANIES of Cyprus
KANTRIA ENTERPRISES LIMITED ΗΕ 384515
Current Details
| Name | KANTRIA ENTERPRISES LIMITED | |||
| Reg. Number | ΗΕ 384515 | |||
| Type | Limited Company | |||
| SubType | Private | |||
| Name Status | Current Name | |||
| Registration Date | 30/05/2018 | |||
| Organisation Status | Active | |||
| Status Date | ||||
| Last Annual Return Date | ||||
File Status
File Last Update
29/05/2023
Pending Services
2
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return of private company with share capital | 08/02/2023 | 3458740 | 1 |
| Filing of Annual Return of private company with share capital | 24/01/2024 | 3707060 | 1 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| MACIEJ MOCHOL | Director |
| MACIEJ MOCHOL | Director |
| P & L (SERVICES) LIMITED | Director |
| NORBERT SIKORSKI | Director |
| NORBERT SIKORSKI | Director |
| ΘΕΜΙΣΤΟΚΛΗΣ ΡΟΥΒΗΣ | Director |
| P & L (ADMINISTRATION) LIMITED | Director |
| P & L (ADMINISTRATION) LIMITED | Secretary |
Registered Office
| Αρχ. Μακαρίου ΙΙΙ, 2-4, |
| CAPITAL CENTER, Floor 7, |
| 1065, Λευκωσία, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2636441 | 1 | HE32 | 1/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2636441 | 1 | XACC | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2927882 | 1 | HE32 | 1/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2927882 | 1 | XACC | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3458740 | 1 | XACC | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3458740 | 1 | HE32 | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3707060 | 1 | HE32 | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3707060 | 1 | XACC | 31/12/2021 12:00:00 AM |
384513_1.html FARBACEL INVESTMENTS LIMITED ΗΕ 384513
384514_1.html VK CAFE ENTERPRISE LTD ΗΕ 384514
384514_2.html VK CAFE ENTERPRISE LTD ΗΕ 384514
384516_1.html PLANETVISION PROPERTIES SEVEN LTD ΗΕ 384516
384517_1.html NSB LTD ΗΕ 384517
384518_1.html NET EXPLORER LTD ΗΕ 384518
KANTRIA ENTERPRISES LIMITED Documents and certificates
We can provide you following documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


