File Status
File Last Update
03/06/2024
Pending Services
10
Service Description | Order Date | Order Number | Order Service Number |
---|---|---|---|
Certificate of Shareholders | 26/07/2022 | 3315065 | 1 |
Certified copy of certificate of incorporation | 31/12/2019 | 2646648 | 5 |
Certified copy of certificate of incorporation | 03/02/2021 | 2906345 | 1 |
Certified copy of certificate of incorporation | 18/05/2022 | 3268417 | 1 |
Certified copy of certificate of incorporation | 23/06/2023 | 3546433 | 7 |
Certified copy of certificate of incorporation | 16/02/2024 | 3729819 | 1 |
Filing of Annual Return of private company with share capital | 17/01/2024 | 3697833 | 1 |
Filing of Annual Return of private company with share capital | 17/01/2024 | 3698089 | 1 |
Filing of Annual Return of private company with share capital | 11/04/2024 | 3770700 | 1 |
Filing of other forms/documents | 09/07/2020 | 2771338 | 3 |
1 of 1
Directors & Secretaries
Name | |
---|---|
VLADYSLAV IERMAKOV | Director |
TETYANA YERMAKOVA | Director |
YEVGENIY YERMAKOV | Director |
ΧΡΥΣΤΑΛΛΑ ΜΗΝΑ | Director |
ΙΟΥΛΙΑ ΟΙΚΟΝΟΜΟΥ | Director |
ROMANOS SECRETARIAL LIMITED | Secretary |
Registered Office
Ζήνωνος Σώζου, 3, |
3105, Λεμεσός, Κύπρος |
Service | Order Number | Service Number | Form Number | Annual Return Date |
---|---|---|---|---|
Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3697833 | 1 | HE32 | 1/07/2021 12:00:00 AM |
Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3697833 | 1 | XACC | 31/12/2020 12:00:00 AM |
Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3698089 | 1 | HE32 | 1/07/2022 12:00:00 AM |
Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3698089 | 1 | XACC | 31/12/2021 12:00:00 AM |
Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3770700 | 1 | HE32 | 1/07/2023 12:00:00 AM |
Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3770700 | 1 | XACC | 31/12/2022 12:00:00 AM |