File Status
File Last Update
27/12/2024
Pending Services
6
Service Description | Order Date | Order Number | Order Service Number |
---|---|---|---|
Certified copy of Memorandum and Articles of a company | 04/06/2021 | 3015376 | 28 |
Filing of Annual Return of private company with share capital | 10/05/2023 | 3517159 | 1 |
Filing of Annual Return of private company with share capital | 28/01/2025 | 3986125 | 1 |
Filing of Annual Return of private company with share capital | 29/01/2025 | 3988051 | 1 |
Filing of other forms/documents | 29/12/2023 | 3676483 | 1 |
Filing of other forms/documents | 29/12/2023 | 3676483 | 2 |
1 of 1
Directors & Secretaries
Name | |
---|---|
MAURICIO SEGOVIA OSPINA | Director |
ΑΘΗΝΑ ΒΕΖΥΡΗ | Director |
INTER JURA CY (SERVICES) LIMITED | Secretary |
INTER JURA CY (DIRECTORS) LIMITED for ΑΘΗΝΑ ΒΕΖΥΡΗ | Alternate Director |
INTER JURA CY (DIRECTORS) LIMITED for MAURICIO SEGOVIA OSPINA | Alternate Director |
Registered Office
Λάμπουσας, 1, |
1095, Λευκωσία, Κύπρος |
Service | Order Number | Service Number | Form Number | Annual Return Date |
---|---|---|---|---|
Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3517152 | 1 | XACC | 31/12/2021 12:00:00 AM |
Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3517152 | 1 | HE32 | 1/01/2022 12:00:00 AM |
Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3517159 | 1 | XACC | 31/12/2022 12:00:00 AM |
Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3517159 | 1 | HE32 | 1/01/2023 12:00:00 AM |