ALL COMPANIES of Cyprus
ΑΝΔΡΕΑΣ ΠΑΠΑΘΩΜΑΣ ΛΙΜΙΤΕΔ ΗΕ 5448
Current Details
| Name | ΑΝΔΡΕΑΣ ΠΑΠΑΘΩΜΑΣ ΛΙΜΙΤΕΔ | |||
| Reg. Number | ΗΕ 5448 | |||
| Type | Limited Company | |||
| SubType | Private | |||
| Name Status | Current Name | |||
| Registration Date | 23/05/1973 | |||
| Organisation Status | Active | |||
| Status Date | ||||
| Last Annual Return Date 31/12/2013 | ||||
File Status
File Last Update
Pending Services
10
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return of private company with share capital | 10/05/2021 | 2988311 | 2 |
| Filing of Annual Return of private company with share capital | 10/05/2021 | 2988873 | 1 |
| Filing of Annual Return of private company with share capital | 10/05/2021 | 2988898 | 1 |
| Filing of Annual Return of private company with share capital | 10/05/2021 | 2988922 | 1 |
| Filing of Annual Return of private company with share capital | 22/06/2022 | 3292192 | 1 |
| Filing of Annual Return of private company with share capital | 22/06/2022 | 3292626 | 1 |
| Filing of Annual Return of private company with share capital | 16/02/2024 | 3730290 | 1 |
| Filing of Annual Return of private company with share capital | 16/02/2024 | 3730297 | 1 |
| Filing of Annual Return of private company with share capital | 16/02/2024 | 3730785 | 1 |
| Objection for the company to be struck off | 26/04/2021 | 2978517 | 1 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| ΑΝΔΡΕΑΣ ΠΑΠΑΘΩΜΑ | Director |
| ΠΑΝΤΕΛΗΣ ΠΑΠΑΘΩΜΑΣ | Secretary |
Registered Office
| Πραξίππου, 19, |
| Στρόβολος |
| Λευκωσία, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 114934 | 8 | HE32 | 14/01/2001 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 186606 | 28 | HE32 | 14/01/2002 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 270536 | 13 | HE32 | 14/01/2003 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 360290 | 11 | HE32 | 14/01/2004 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 524705 | 1 | HE32 | 14/01/2005 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 730378 | 1 | HE32 | 14/01/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 730378 | 2 | HE32 | 14/01/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 767546 | 2 | HE32 | 14/01/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 2 | HE32 | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 2 | XACC | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 3 | HE32 | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 3 | XACC | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 4 | HE32 | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 4 | XACC | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 5 | HE32 | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 5 | XACC | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 6 | HE32 | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 6 | XACC | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 7 | HE32 | 31/12/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2978517 | 7 | XACC | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2988311 | 2 | HE32 | 31/12/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2988873 | 1 | XACC | 31/12/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2988873 | 1 | HE32 | 31/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2988898 | 1 | XACC | 31/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2988898 | 1 | HE32 | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2988922 | 1 | XACC | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2988922 | 1 | HE32 | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3292192 | 1 | XACC | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3292192 | 1 | HE32 | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3292626 | 1 | XACC | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3292626 | 1 | HE32 | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3730290 | 1 | XACC | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3730290 | 1 | HE32 | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3730297 | 1 | HE32 | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3730785 | 1 | HE32 | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3730785 | 1 | XACC | 31/12/2021 12:00:00 AM |
54489_1.html GRIL'LT ΕΕ 54489
54489_2.html ΚΥΡΙΑΚΟΣ Χ"ΤΤΟΦΗ & ΥΙΟΙ ΛΙΜΙΤΕΔ ΗΕ 54489
5448_1.html THE CAMEL TRAVEL AGENCY ΕΕ 5448
54490_1.html THELIFEOFXOXO ΕΕ 54490
54490_2.html ΨΑΡΑΓΟΡΑ ΑΝΔΡΕΑΣ ΒΑΣΙΛΗΣ (ΠΑΦΟΣ) ΛΙΜΙΤΕΔ ΗΕ 54490
54491_1.html BOHECS ΕΕ 54491
ΑΝΔΡΕΑΣ ΠΑΠΑΘΩΜΑΣ ΛΙΜΙΤΕΔ Documents and certificates
We can provide you following documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


