ALL COMPANIES of Cyprus
PHARMASCIENCE INTERNATIONAL LIMITED ΗΕ 63875
Current Details
| Name | PHARMASCIENCE INTERNATIONAL LIMITED | |||
| Reg. Number | ΗΕ 63875 | |||
| Type | Limited Company | |||
| SubType | Private | |||
| Name Status | Current Name | |||
| Registration Date | 28/07/1994 | |||
| Organisation Status | Active | |||
| Status Date | ||||
| Last Annual Return Date 01/10/2020 | ||||
File Status
File Last Update
26/11/2023
Pending Services
6
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return of private company with share capital | 13/01/2021 | 2890978 | 2 |
| Filing of Annual Return of private company with share capital | 03/01/2022 | 3165618 | 3 |
| Filing of Annual Return of private company with share capital | 09/10/2023 | 3610899 | 2 |
| Filing of Annual Return of private company with share capital | 21/02/2024 | 3733970 | 3 |
| Filing of other forms/documents | 29/05/2020 | 2790353 | 1 |
| Filing of other forms/documents | 23/10/2020 | 2857889 | 1 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| DAVID WILLIAM GOODMAN | Director |
| ΓΕΩΡΓΙΟΣ ΑΝΤΩΝΙΟΥ | Director |
| ΕΥΓΕΝΙΟΣ ΣΙΕΠΗΣ | Director |
| ΤΑΣΣΟΣ ΤΕΛΕΒΑΝΤΙΔΗΣ | Director |
| GREGORY CONRELIUS MICHAEL ORLESKI | Secretary |
| INTER JURA CY (SERVICES) LIMITED | Alternate Secretary |
Registered Office
| Λάμπουσας, 1, |
| 1095, Λευκωσία, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 352624 | 5 | HE32 | 25/06/2000 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 352624 | 6 | HE32 | 14/08/2001 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 352624 | 7 | HE32 | 16/07/2002 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 409104 | 5 | HE32 | 1/09/2003 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 409104 | 6 | HE32 | 1/09/2004 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 722491 | 4 | HE32 | 17/08/2005 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 722491 | 5 | HE32 | 20/10/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 768976 | 14 | HE32 | 28/11/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1019840 | 1 | HE32 | 7/11/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1019840 | 1 | XACC | 31/05/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1019840 | 2 | HE32 | 24/10/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1019840 | 2 | XACC | 31/05/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1019840 | 3 | HE32 | 13/10/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1019840 | 3 | XACC | 31/05/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1103189 | 4 | HE32 | 28/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1103189 | 4 | XACC | 31/05/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1326730 | 41 | HE32 | 6/10/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1341653 | 11 | HE32 | 4/10/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1496640 | 1 | HE32 | 9/10/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1496640 | 1 | XACC | 31/05/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1652530 | 12 | HE32 | 26/09/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1652530 | 12 | XACC | 31/05/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1807258 | 1 | HE32 | 1/10/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1807258 | 1 | XACC | 1/10/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2019202 | 1 | HE32 | 1/10/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2019202 | 1 | XACC | 31/05/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2242732 | 1 | XACC | 31/05/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2242732 | 1 | HE32 | 1/10/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2437509 | 1 | XACC | 31/05/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2437509 | 1 | HE32 | 1/10/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2591133 | 1 | HE32 | 1/10/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2591133 | 1 | XACC | 31/05/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2885432 | 4 | HE32 | 1/10/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2885432 | 4 | XACC | 31/05/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2890978 | 2 | XACC | 31/05/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2890978 | 2 | HE32 | 12/01/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3165618 | 3 | XACC | 31/05/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3165618 | 3 | HE32 | 3/01/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3610899 | 2 | XACC | 31/05/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3610899 | 2 | HE32 | 3/01/2023 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3733970 | 3 | HE32 | 21/02/2024 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3733970 | 3 | XACC | 31/05/2023 12:00:00 AM |
63873_1.html VEKKAL LIMITED ΗΕ 63873
63874_1.html COPPERCREST TRADING LIMITED ΗΕ 63874
63875_1.html PHARMASCIENCE INTERNATIONAL LIMITED ΗΕ 63875
63875_3.html PHARMASCIENCE INTERNATIONAL LIMITED ΗΕ 63875
63876_1.html ΑΡΤΟΒΙΟΜΗΧΑΝΙΑ M. ΠΑΤΗΣ ΛΙΜΙΤΕΔ ΗΕ 63876
63876_2.html ΑΡΤΟΒΙΟΜΗΧΑΝΙΑ M. ΠΑΤΗΣ ΛΙΜΙΤΕΔ ΗΕ 63876
PHARMASCIENCE INTERNATIONAL LIMITED Documents and certificates
We can provide you following documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


