ALL COMPANIES of Cyprus
EPIPHANIOU BROS ESTATES LIMITED ΗΕ 78646
Current Details
| Name | EPIPHANIOU BROS ESTATES LIMITED | |||
| Reg. Number | ΗΕ 78646 | |||
| Type | Limited Company | |||
| SubType | Private | |||
| Name Status | Current Name | |||
| Registration Date | 03/05/1996 | |||
| Organisation Status | Active | |||
| Status Date | ||||
| Last Annual Return Date 31/12/2002 | ||||
File Status
File Last Update
22/01/2024
Pending Services
4
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return of private company with share capital | 22/12/2021 | 3157890 | 2 |
| Filing of Annual Return of private company with share capital | 05/12/2022 | 3403958 | 6 |
| Filing of Annual Return of private company with share capital | 14/11/2023 | 3638218 | 14 |
| Filing of Annual Return of private company with share capital | 12/11/2024 | 3915507 | 12 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| ΑΝΤΡΕΑΣ ΕΠΙΦΑΝΙΟΥ | Director |
| ΝΙΚΟΛΑΣ Φ. ΕΠΙΦΑΝΙΟΥ | Director |
| ΑΝΔΡΕΑΣ Ν. ΕΠΙΦΑΝΙΟΥ | Director |
| ΑΡΓΥΡΗΣ Ν. ΕΠΙΦΑΝΙΟΥ | Director |
| ΝΙΚΟΛΑΣ Λ. ΕΠΙΦΑΝΙΟΥ | Secretary |
Registered Office
| Μάρκου Δράκου, 21, |
| Παλλουριώτισσα |
| 1621, Λευκωσία, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 614631 | 33 | HE32 | 7/11/2003 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 614631 | 34 | HE32 | 30/06/2004 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 614631 | 35 | HE32 | 12/10/2005 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 614631 | 36 | HE32 | 25/09/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 743722 | 12 | HE32 | 9/07/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 973650 | 14 | HE32 | 27/08/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 973650 | 15 | HE32 | 4/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1594773 | 43 | HE32 | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1594773 | 43 | XACC | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1594773 | 44 | HE32 | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1594773 | 44 | XACC | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1594773 | 45 | HE32 | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1594773 | 45 | XACC | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1594773 | 46 | HE32 | 31/12/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1594773 | 46 | XACC | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1851851 | 1 | XACC | 28/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1851851 | 1 | HE32 | 28/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2018721 | 2 | HE32 | 12/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2018721 | 2 | XACC | 12/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2202548 | 9 | HE32 | 23/11/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2202548 | 9 | XACC | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2397401 | 11 | XACC | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2397401 | 11 | HE32 | 13/11/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2607755 | 12 | XACC | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2607755 | 12 | HE32 | 12/11/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2776885 | 18 | HE32 | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2776885 | 18 | XACC | 31/12/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2776885 | 19 | HE32 | 28/12/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2776885 | 19 | XACC | 31/12/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2847003 | 14 | HE32 | 12/11/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2847003 | 14 | XACC | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3157890 | 2 | XACC | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3157890 | 2 | HE32 | 22/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3403958 | 6 | HE32 | 1/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3403958 | 6 | XACC | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3638218 | 14 | XACC | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3638218 | 14 | HE32 | 14/11/2023 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3702457 | 1 | HE32 | 31/12/2001 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3702457 | 2 | HE32 | 31/12/2002 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3915507 | 12 | XACC | 31/12/2023 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3915507 | 12 | HE32 | 4/11/2024 12:00:00 AM |
78643_2.html ROTIS KYLILIS SHOES LIMITED ΗΕ 78643
78644_1.html YARILO ENTERPRISES LIMITED ΗΕ 78644
78645_1.html BID HOLDINGS LIMITED ΗΕ 78645
78647_1.html STANORI ENTERPRISES LIMITED ΗΕ 78647
78648_1.html SOYUZ ADVISORS LIMITED ΗΕ 78648
78648_2.html SOYUZ ADVISORS LIMITED ΗΕ 78648
EPIPHANIOU BROS ESTATES LIMITED Documents and certificates
We can provide you following documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


