ALL COMPANIES of Cyprus
ROSSAMOND LIMITED ΗΕ 8729
Current Details
| Name | ROSSAMOND LIMITED | |||
| Reg. Number | ΗΕ 8729 | |||
| Type | Limited Company | |||
| SubType | Private | |||
| Name Status | Current Name | |||
| Registration Date | 17/12/1976 | |||
| Organisation Status | Active | |||
| Status Date | ||||
| Last Annual Return Date 31/12/2020 | ||||
File Status
File Last Update
24/11/2023
Pending Services
3
| Service Description | Order Date | Order Number | Order Service Number |
|---|---|---|---|
| Filing of Annual Return of private company with share capital | 30/05/2022 | 3276869 | 1 |
| Filing of Annual Return of private company with share capital | 06/06/2023 | 3534153 | 1 |
| Filing of Annual Return of private company with share capital | 24/01/2024 | 3706844 | 1 |
1 of 1
Directors & Secretaries
| Name | |
|---|---|
| ΑΛΕΞΗΣ ΦΩΤΙΑΔΗΣ | Director |
| ΠΑΥΛΟΣ ΦΩΤΙΑΔΗΣ | Director |
| ΛΕΥΤΕΡΗΣ ΚΑΝΝΑΟΥΡΙΔΗΣ | Secretary |
Registered Office
| Στασίνου, 8, |
| PHOTOU PHOTIADE BUILDING, Floor 6, |
| 1060, Λευκωσία, Κύπρος |
| Service | Order Number | Service Number | Form Number | Annual Return Date |
|---|---|---|---|---|
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 70162 | 1 | HE32 | 31/12/1999 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 108176 | 9 | HE32 | 31/12/2000 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 179797 | 8 | HE32 | 31/12/2001 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 264385 | 8 | HE32 | 31/12/2002 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 351769 | 21 | HE32 | 31/12/2003 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 452858 | 7 | HE32 | 31/12/2004 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 452858 | 7 | XACC | 31/12/2003 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 601559 | 11 | HE32 | 31/12/2005 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 601559 | 11 | XACC | 31/12/2005 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 658918 | 2 | HE32 | 31/12/2006 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 770941 | 1 | HE32 | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 976593 | 1 | HE32 | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 976593 | 1 | XACC | 31/12/2007 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1052130 | 1 | HE32 | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1052130 | 1 | XACC | 31/12/2008 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1091847 | 12 | HE32 | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1091847 | 12 | XACC | 31/12/2009 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1217948 | 2 | HE32 | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1217948 | 2 | XACC | 31/12/2010 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1537166 | 5 | HE32 | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1537166 | 5 | XACC | 31/12/2011 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1681532 | 6 | HE32 | 31/12/2013 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1681532 | 6 | XACC | 31/12/2012 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1971824 | 1 | HE32 | 31/12/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1971824 | 1 | XACC | 31/12/2014 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1971952 | 1 | HE32 | 31/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 1971952 | 1 | XACC | 31/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2876483 | 1 | HE32 | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2876483 | 1 | XACC | 31/12/2015 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2876710 | 1 | XACC | 31/12/2016 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2876710 | 1 | HE32 | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2876716 | 1 | XACC | 31/12/2017 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2876716 | 1 | HE32 | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2876732 | 1 | HE32 | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 2876732 | 1 | XACC | 31/12/2018 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3276865 | 1 | HE32 | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3276865 | 1 | XACC | 31/12/2019 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3276869 | 1 | HE32 | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3276869 | 1 | XACC | 31/12/2020 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3534153 | 1 | XACC | 31/12/2021 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3534153 | 1 | HE32 | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3706844 | 1 | XACC | 31/12/2022 12:00:00 AM |
| Καταχώρηση ΗΕ32 Ιδιωτικής Εταιρείας με κεφάλαιο | 3706844 | 1 | HE32 | 31/12/2023 12:00:00 AM |
87299_1.html COLEXO LIMITED ΗΕ 87299
8729_1.html ROSSAMOND LIMITED ΗΕ 8729
8729_2.html ROSSAMOND LIMITED ΗΕ 8729
8729_4.html TATRAFOOD TRADING & CO Σ 8729
8729_5.html Α. ΣΟΛΕΑΣ "Ο ΠΥΡΣΟΣ" ΕΕ 8729
872_1.html L.I. CHRISTOFIDES LIMITED ΗΕ 872
ROSSAMOND LIMITED Documents and certificates
We can provide you following documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


