ALL COMPANIES of Cyprus CAKES 2 GO
CAKES 2 GO
CAKES 2 GO is a Business Name registered in Cyprus with Registration Number ΕΕ 35663. It was registered on 07 Dec 2010 and it's current status is Active.Basic Info
| Name | CAKES 2 GO |
| Name Status | Current Name |
| Type of Entity | Business Name |
| Registration Number | ΕΕ 35663 |
| Current Status | Active |
| Registration Date | 07/12/2010 |
Registered Address
| Street | Αχαιών, 24, (Achaiώn, 24, ) |
| Building | Flat 001 |
| Parish | 'Αγιος Ανδρέας ('Agios Andrέas) |
| Territory | 1101, Λευκωσία, Κύπρος (1101, Nicosia, Cyprus) |
Owner
| Name | Position |
|---|---|
| ΑΡΓΥΡΟΥΛΛΑ ΚΛΗΡΙΔΗ (ARGYROYLLA KLIRIDI) | Owner |
For up-to-date information and certificates,
make request and we will send an official extract from the register or official certificates.
Other company Searches
To search the information about Cyprus company type here the name or number of the company.| Name | Registration Number |
|---|---|
| INTERNATIONAL ELECTRONIC PAYMENT SYSTEMS MOBILE CAPITAL (IEPSMC) LTD | ΗΕ 259015 |
| LOGERFORD TRADING LIMITED | ΗΕ 259461 |
| FLUTFARE HOLDINGS LIMITED | ΗΕ 259294 |
| DEGEO LIGHTING LIMITED | ΗΕ 259370 |
| Α.Μ.Α. ΧΑΡΑΛΑΜΠΟΥΣ ΛΙΜΙΤΕΔ | ΗΕ 259295 |
| OSMONDER ENTERPRISES LIMITED | ΗΕ 259710 |
| LENDAVAL HOLDINGS LIMITED | ΗΕ 259374 |
| TRATIR TRADING LIMITED | ΗΕ 260290 |
| A.E. ΠΑΡΑΔΟΣΙΑΚΕΣ ΔΗΜΙΟΥΡΓΙΕΣ ΛΤΔ | ΗΕ 259255 |
| SONNEVILLE ENTERPRISES LIMITED | ΗΕ 259364 |
CAKES 2 GO Documents and certificates
We can provide you folloving documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


