ALL COMPANIES of Cyprus K.M. SHADOWTENT
K.M. SHADOWTENT
K.M. SHADOWTENT is a Business Name registered in Cyprus with Registration Number ΕΕ 34976. It was registered on 27 May 2010 and it's current status is Active.Basic Info
| Name | K.M. SHADOWTENT |
| Name Status | Current Name |
| Type of Entity | Business Name |
| Registration Number | ΕΕ 34976 |
| Current Status | Active |
| Registration Date | 27/05/2010 |
Registered Address
| Street | - |
| Building | Βιοτεχνική Περιοχή 13Α, Flat 6 (Biotechnikή Periochή 13A, Flat 6) |
| Parish | Λειβάδια (Leibάdia) |
| Territory | 7060, Λάρνακα, Κύπρος (7060, Larnaca, Cyprus) |
Owner
| Name | Position |
|---|---|
| ΚΥΡΙΑΚΟΣ ΜΑΥΡΟΜΙΧΑΛΗΣ (KYRIAKOS MAYROMICHALIS) | Owner |
For up-to-date information and certificates,
make request and we will send an official extract from the register or official certificates.
Other company Searches
To search the information about Cyprus company type here the name or number of the company.| Name | Registration Number |
|---|---|
| BEYOND MUTUAL INVESTMENTS LIMITED | ΗΕ 249193 |
| STYLIANT LIMITED | ΗΕ 248983 |
| TRICYCLE VENTURES LIMITED | ΗΕ 249031 |
| SONVEL HOLDINGS LIMITED | ΗΕ 249065 |
| REGIOS BRIC INVESTMENTS LTD | ΗΕ 249024 |
| FABERA HOLDINGS LIMITED | ΗΕ 248971 |
| KALONICUS HOLDINGS LIMITED | ΗΕ 249073 |
| TRANSIDA INVESTMENTS LIMITED | ΗΕ 249072 |
| BROTHERENERGY PROMOTERS LTD | ΗΕ 249043 |
| G.D.S GREEN DYNAMIC SYSTEMS LTD | ΗΕ 249048 |
K.M. SHADOWTENT Documents and certificates
We can provide you folloving documents from Cyprus Registrar of Companies:- Official statement (Study File);
- Certificate of Good Standing;
- Certificate of Registration (Incorporation);
- Certificate of Directors and Secretary;
- Certificate of Shareholders;
- Certificate of Registered Address;
- Certificate of Share Capital;
- Certified Copy of Memorandum and Articles of Association;
- Financial accounts;
- Solvency Certificate or Certificate of non-bankruptcy order.
More information here: Cyprus company Certificates
Язык Русский


